Cover |
Section |
Standard 125 |
Standard 75 |
Super 50 |
Super Deluxe |
Backpacker |
Longstay |
Cruise |
||
---|---|---|---|---|---|---|---|---|---|---|
Excess | XS | £125 | £75 | £50 | N/A | £75 | £75 | £75 | ||
Cancellation cover | A | £1,000 | £3,000 | £5,000 | £7,500 | £1,000 | £2,500 | £9,999 | ||
Schedule airline failure | A2 | N/A | £1,000 | £1,000 | £2,000 | N/A | £1,000 | £1,000 | ||
Abandonment after 24 hours | B1 | £1,000 | £3,000 | £5,000 | £7,500 | N/A | £2,500 | £9,999 | ||
Departure delay | B1 | £150 | £150 | £250 | £400 | N/A | £200 | £300 | ||
Missed departure | B1 | £200 | £300 | £500 | £750 | N/A | £500 | £500 | ||
Departure delay first 12 hours | B1 | £10 | £20 | £25 | £30 | N/A | £20 | £20 | ||
Departure delay following 12 hours | B1 | £10 | £20 | £25 | £30 | N/A | £20 | £20 | ||
Personal possessions | B2 | £500 | £750 | £2,000 | £3,000 | £300 | £1,000 | £2,000 | ||
Delayed possessions | B2 | £100 | £100 | £100 | £250 | £100 | £100 | £100 | ||
Possessions Single article limit | B2 | £100 | £100 | £200 | £300 | £100 | £150 | £200 | ||
Possessions Valuables limit | B2 | £100 | £100 | £300 | £400 | £100 | £300 | £300 | ||
Personal money cash limit | B3 | £100 | £100 | £250 | £350 | £100 | £200 | £250 | ||
Personal Money | B3 | £200 | £250 | £500 | £600 | £200 | £500 | £500 | ||
Loss of travel documents | B3 | £100 | £100 | £250 | £400 | N/A | £200 | £250 | ||
Emergency Medical Expenses | B4 | £5Million | £10Million | £10Million | £10Million | £1Million | £5Million | £5Million | ||
Emergency Dental Expenses | B4 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | ||
Hospital Benefit | B4 | £200 | £300 | £400 | £750 | N/A | £200 | £400 | ||
Hospital benefit per 24 hours | B4 | £20 | £20 | £20 | £50 | N/A | £20 | £20 | ||
UK medical expenses | B4 | £500 | £1,000 | £1,500 | £2,000 | N/A | N/A | £1,500 | ||
Cutting short your trip | B5 | £1,000 | £3,000 | £5,000 | £7,500 | £500 | £500 | £9,999 | ||
Personal liability | B6 | £1Million | £1Million | £2Million | £2Million | £1Million | £2Million | £2Million | ||
Personal Accident - Total Permanent Disablement | B7 | £5,000 | £10,000 | £15,000 | £20,000 | £5,000 | £5,000 | £15,000 | ||
Personal Accident - Loss of Limb(s) | B7 | £5,000 | £10,000 | £15,000 | £20,000 | £5,000 | £15,000 | £15,000 | ||
Personal Accident - Death | B7 | £5,000 | £5,000 | £15,000 | £20,000 | £5,000 | £15,000 | £15,000 | ||
Legal advice and expenses | B8 | £10,000 | £20,000 | £50,000 | £75,000 | £5,000 | £25,000 | £50,000 | ||
Mugging | B9 | N/A | N/A | £500 | £1,000 | N/A | £500 | £500 | ||
Hijacking | B10 | N/A | N/A | £500 | £1,000 | N/A | £500 | £500 | ||
Catastrophe | B11 | N/A | N/A | £1,000 | £1,500 | N/A | N/A | £1,000 | ||
Annual maximum days per trip | AMTD | 24 | 31 | 31 | 45 | N/A | N/A | 31 | ||
Ski |
||||||||||
Cover |
Section |
Standard 125 |
Standard 75 |
Super 50 |
Super Deluxe |
Backpacker |
Longstay |
Cruise |
||
Ski Equipment Single Article Limit | S1 | £150 | £150 | £150 | £200 | N/A | N/A | £150 | ||
Own Ski Equipment | S1 | £400 | £400 | £400 | £400 | N/A | N/A | £400 | ||
Hired Ski Equipment | S1 | £250 | £250 | £250 | £250 | N/A | N/A | £250 | ||
Delayed Ski Equipment per 24hrs | S1 | £10 | £10 | £10 | £25 | N/A | N/A | £10 | ||
Loss of Ski Pack per 24hrs | S1 | £25 | £25 | £25 | £25 | N/A | N/A | £25 | ||
Ski Pack | S1 | £250 | £250 | £250 | £300 | N/A | N/A | £250 | ||
Piste closure per 24 hours | S1 | £20 | £20 | £20 | £25 | N/A | N/A | £20 | ||
Piste Closure | S1 | £200 | £200 | £200 | £250 | N/A | N/A | £200 | ||
Avalanche closure per 24 hours | S1 | £100 | £100 | £100 | £100 | N/A | N/A | £100 | ||
Avalanche Closure | S1 | £200 | £200 | £200 | £300 | N/A | N/A | £200 | ||
Delayed Ski Equipment | S1 | £100 | £100 | £100 | £100 | N/A | N/A | £100 | ||
Annual maximum days per ski trip | AMTWD | 17 | 17 | 17 | 24 | N/A | N/A | 17 | ||
Business Extension |
||||||||||
Cover |
Section |
Standard 125 |
Standard 75 |
Super 50 |
Super Deluxe |
Backpacker |
Longstay |
Cruise |
||
Business Equipment | Bu1 | £2,000 | £2,000 | £2,000 | £2,000 | N/A | N/A | £2,000 | ||
Business Equipment Single article limit | Bu1 | £1,000 | £1,000 | £1,000 | £1,000 | N/A | N/A | £1,000 | ||
Business Samples | Bu1 | £1,000 | £1,000 | £1,000 | £1,000 | N/A | N/A | £1,000 | ||
Business Money | Bu1 | £1,000 | £1,000 | £1,000 | £1,000 | N/A | N/A | £1,000 | ||
Replacement employee | Bu1 | £1,000 | £1,000 | £1,000 | £1,000 | N/A | N/A | £1,000 | ||
Golf Extension |
||||||||||
Cover |
Section |
Standard 125 |
Standard 75 |
Super 50 |
Super Deluxe |
Backpacker |
Longstay |
Cruise |
||
Own golf equipment | G1 | £1,000 | £1,000 | £1,000 | £1,000 | N/A | N/A | £1,000 | ||
Own golf equipment single article limit | G1 | £250 | £250 | £250 | £250 | N/A | N/A | £250 | ||
Hired golf equipment | G1 | £300 | £300 | £300 | £300 | N/A | N/A | £300 | ||
Loss of pre-booked green fees | G1 | £150 | £150 | £150 | £150 | N/A | N/A | £150 | ||
Hole in one | G1 | £75 | £75 | £75 | £75 | N/A | N/A | £75 | ||
Fishing Extension |
||||||||||
Cover |
Section |
Standard 125 |
Standard 75 |
Super 50 |
Super Deluxe |
Backpacker |
Longstay |
Cruise |
||
Own fishing equipment | G1 | £1,000 | £1,000 | £1,000 | £1,000 | N/A | N/A | £1,000 | ||
Own fishing equipment single article limit | G1 | £500 | £500 | £500 | £500 | N/A | N/A | £500 | ||
Hired fishing equipment | G1 | £300 | £300 | £300 | £300 | N/A | N/A | £300 | ||
Loss of pre-booked fishery fees | G1 | £300 | £300 | £300 | £300 | N/A | N/A | £300 | ||
Overseas Wedding Extension |
||||||||||
Cover |
Section |
Standard 125 |
Standard 75 |
Super 50 |
Super Deluxe |
Backpacker |
Longstay |
Cruise |
||
Wedding rings | W1 | £500 | £500 | £500 | £500 | N/A | N/A | £500 | ||
Wedding photography | W1 | £500 | £500 | £500 | £500 | N/A | N/A | £500 | ||
Wedding gifts | W1 | £1,500 | £1,500 | £1,500 | £1,500 | N/A | N/A | £1,500 | ||
Wedding attire | W1 | £2,000 | £2,000 | £2,000 | £2,000 | N/A | N/A | £2,000 | ||
Wedding cosmetics and flowers | W1 | £500 | £500 | £500 | £500 | N/A | N/A | £500 |
Address
Get In Touch
Registered in England 1694269
Fogg Travel Insurance Services Limited is authorised and regulated by the Financial Conduct Authority (FCA). Registration number 307304
(c) 2017 Fogg Travel Insurance Services Limited